Company Outline
| Trade name | SOSHIN ELECTRIC CO., LTD. |
|---|---|
| Headquarters | Ginsen Shimbashi Bldg.Ⅱ 6F, 5-1-9 Shimbashi, Minato-ku, Tokyo 105-0004, Japan |
| Capital | 301 million yen |
| President | Chen, Yi-Kuang |
| Employees | 691 (consolidated) 525 (unconsolidated) (end of January 2026) |
| Established | December 7, 1938 |
| Incorporated | April 27, 1944 |
| Qualifications and certifications | - ISO9001, ISO14001, ISO45001, EN ISO/IEC 17025, IATF16949 (Takaoka Plant / formerly known as Soshin Device) - UL in the United States, Canadian Standards Association (CSA) |
| Fiscal year-end | December 31 |
| Partner banks | Hachijuni Nagano Bank, Sumitomo Mitsui Trust Bank, MUFG Bank, Resona Bank, Mizuho Bank |
| Main business partners | NEC Corporation, Japan Aerospace Exploration Agency(JAXA), Ericsson Japan K.K., Kyosan Electric Manufacturing Co., Ltd., KYOCERA Corporation, Sony Corporation, Daido Signal Co., Ltd., Dexerials Corporation, DENSO CORPORATION, TOSHIBA CORPORATION, NIPPON SIGNAL CO., LTD., Nokia Solutions and Networks Japan G.K., Panasonic Corporation, Hitachi, Ltd., FANUC CORPORATION, Fujitsu Limited, FUJI ELECTRIC CO., LTD., Ministry OF Defense, Mitsubishi Electric Corporation, MEIDENSHA CORPORATION, Each university, etc. *titles omitted, random order |
Organization

Directors
- Chairman of the Board
- Tseng, Ming-Tsan
- President
- Chen, Yi-Kuang
- Director
- Takahito Arai
- Statutory Auditor
- Chen, Ming-Ching
